Rental Rates
Please note we are able to accept payment in both GBP and EURO. Please let us know which currency you would like to be quoted in when making your enquiry.
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
| Description | From | To | Weekly | Week Night | Weekend Night | Minimum Stay |
|---|---|---|---|---|---|---|
| Spring 26 | 28 Mar 26 | 22 May 26 | £2600 | - | - | 5 Nights |
| Early Summer 26 | 22 May 26 | 26 Jun 26 | £2975 | - | - | 5 Nights |
| High Summer 26 | 26 Jun 26 | 28 Aug 26 | £3450 | - | - | 7 Nights |
| Late Summer 26 | 28 Aug 26 | 25 Sep 26 | £2975 | - | - | 5 Nights |
| Early Autumn 26 | 25 Sep 26 | 03 Nov 26 | £2750 | - | - | 5 Nights |
| Spring 2027 | 27 Mar 27 | 22 May 27 | £2700 | - | - | 5 Nights |
| Early Summer 2027 | 22 May 27 | 26 Jun 27 | £3100 | - | - | 5 Nights |
| High Summer 2027 | 26 Jun 27 | 28 Aug 27 | £3600 | - | - | 7 Nights |
| Late Summer 2027 | 28 Aug 27 | 25 Sep 27 | £3050 | - | - | 5 Nights |
| Early Autumn 2027 | 25 Sep 27 | 06 Nov 27 | £2800 | - | - | 5 Nights |
Please note there is a Refundable deposit of £400 on all bookings.
Payments can be made either direct to our bank (details will be provided) in either GBP or Euro account.
An additional fee of £195 per week is required to heat the pool.
Arrival after 15.30 unless villa is available earlier. Departure before 09.30am
Late arrivals (9pm onwards) and Sunday arrivals will incur an additional cost of £40.
