Rental Rates
Please note we are able to accept payment in both GBP and EURO. Please let us know which currency you would like to be quoted in when making your enquiry.
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
Description | From | To | Weekly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|
Spring 22 | 02 Apr 22 | 20 May 22 | £2225 | - | - | 5 Nights |
Early Summer 22 | 21 May 22 | 01 Jul 22 | £2550 | - | - | 7 Nights |
High Summer 22 | 02 Jul 22 | 02 Sep 22 | £2950 | - | - | 7 Nights |
Late Summer | 03 Sep 22 | 30 Sep 22 | £2200 | - | - | 5 Nights |
Autumn 22 | 01 Oct 22 | 02 Dec 22 | £1875 | - | - | 5 Nights |
Early Spring 23 | 04 Mar 23 | 31 Mar 23 | £1825 | - | - | 5 Nights |
Spring | 01 Apr 23 | 19 May 23 | £2300 | - | - | 5 Nights |
Early Summer | 20 May 23 | 30 Jun 23 | £2625 | - | - | 7 Nights |
High Summer | 01 Jul 23 | 01 Sep 23 | £3100 | - | - | 7 Nights |
Late Summer/Autumn | 02 Sep 23 | 03 Nov 23 | £2250 | - | - | 5 Nights |
Please note there is a Refundable deposit of £400 on all bookings.
Payments can be made either direct to our bank (details will be provided) in either GBP or Euro account.
An additional fee of £175 per week is required to heat the pool.
Arrival 15.00 - 22.00 unless villa is available earlier. Arrivals after 8pm will incur out of hours fee of £25 Departure before 10.00am
Sunday arrivals will incur additional costs.